Contact Us

For inquiries, please leave us your details.

    Submit

    Main Content

    accent

    Notable Sales

    Bond Street Partners has represented the finest estates in Los Angeles and beyond.

    BEL AIR - HOLMBY HILLS - BEVERLY HILLS - SUNSET STRIP - BIRD STREETS

    Market Dominance

    Transparent Image Map
    Map 1 THE MANOR | $120M
    Map 1 675 PERUGIA | $42M
    Map 1 900 STRADELLA | $41M
    Map 1 630 NIMES | $85M
    Map 1 385 COPA DE ORO | $39.5M
    Map 1 979 bel air rd | $20m
    Map 1 420 | 430 AMAPOLA | $35M
    Map 1 3000 benedict cyn | $16m
    Map 1 9520 hidden valley | $17m
    Map 1 1000 ridgedale | $21.5m
    Map 1 1300 bh estates | $26.2m
    Map 1 808 n alpine dr | $16m
    Map 1 CONFIDENTIAL BH ESTATE | $72.5M
    Map 1 1250 hilldale | $14.9m
    Map 1 8927 st ives dr | $15.4m
    Map 1 9531 heather rd | $14m
    Map 1 8408 hillside ave | $35.5m
    Map 1 720 N ALTA | $26.34M
    Map 1 808 n alpine | $16m
    Map 1 709 n arden dr | $15.3m
    Map 1 777 SARBONNE | $46M
    Map 1 11507 orum rd | $21M
    Map 1 330 S MAPLETON | $69.95M
    Map 1 333 | 355 S MAPLETON | $36.05M
    Map 1 CHARING CROSS | $145M
    Map 1 438 N FARING | $30M
    Map 1 200 DELFERN | $30M
    Map 1 837 GREENWAY | $32.35M
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    Map 1
    View Details
    675 Perugia Way Bel Air, CA 90077
    $37,000,000
    View Details
    900 Stradella Road Bel Air, CA 90077
    $41,000,000
    View Details
    777 Sarbonne Road Bel Air, CA 90077
    $45,760,000

    Interested in selling your property?
    BOND STREET PARTNERS can guide you through the process.

      Connect
      Skip to content