Notable Sales
Bond Street Partners has represented the finest estates in Los Angeles and beyond.
BEL AIR - HOLMBY HILLS - BEVERLY HILLS - SUNSET STRIP - BIRD STREETS
Market Dominance
THE MANOR | $120M
675 PERUGIA | $42M
900 STRADELLA | $41M
630 NIMES | $85M
385 COPA DE ORO | $39.5M
979 bel air rd | $20m
420 | 430 AMAPOLA | $35M
3000 benedict cyn | $16m
9520 hidden valley | $17m
1000 ridgedale | $21.5m
1300 bh estates | $26.2m
808 n alpine dr | $16m
CONFIDENTIAL BH ESTATE | $72.5M
1250 hilldale | $14.9m
8927 st ives dr | $15.4m
9531 heather rd | $14m
8408 hillside ave | $35.5m
720 N ALTA | $26.34M
808 n alpine | $16m
709 n arden dr | $15.3m
777 SARBONNE | $46M
11507 orum rd | $21M
330 S MAPLETON | $69.95M
333 | 355 S MAPLETON | $36.05M
CHARING CROSS | $145M
438 N FARING | $30M
200 DELFERN | $30M
837 GREENWAY | $32.35M
View Details
675 Perugia Way Bel Air, CA 90077
$37,000,000
View Details
900 Stradella Road Bel Air, CA 90077
$41,000,000
View Details
777 Sarbonne Road Bel Air, CA 90077
$45,760,000